Google recently announced two new smartphones – a 5.inch Pixels and a senior brother, 5.5inch Pixel XL. In my head, XL means Xtra Large ?.
Google’s new phones are intended to compete with top players in the mobile world like Apple and Samsung. The devices packs some high end specs and runs Google’s Android 7 Nougat out of the box.
Additionally, both smartphones comes equipped with the new Google Assistant which is geared towards competing with Apple’s Siri.
Without further-Ado, let’s talk on the Google Pixel smartphone. Thereafter, we talk on the Google Pixel XL specification (in a different post).
First, let’s clear something out of the way. In other to manufacture the Pixel and Pixel XL smartphones, the company had to team up with HTC.
Google Pixel Specifications
General Information | |
---|---|
2G Network : | GSM 850 / 900 / 1800 / 1900 |
3G Network : | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 |
4G Network : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 41(2500) |
SIM : | Nano-SIM - Splash and dust resistant |
Announced : | 2016, October |
Status : | Exp. release 2016, October 20 |
Body | |
Dimensions : | 143.8 x 69.5 x 8.5 mm |
Weight : | 143 g |
Colors : | Very Black, Quite Silver, Really Blue |
Display | |
Type : | AMOLED capacitive touchscreen, 16M colors |
Size : | 5.0 inches |
Resolution : | 1080 x 1920 pixels (~441 ppi pixel density) |
Multi-Touch : | Yes |
Protection : | Corning Gorilla Glass 4 |
Storage And OS | |
Internal Storage : | 32/128 GB |
Card slot : | No |
OS : | Android OS, v7.1 (Nougat) |
Processors : | Qualcomm MSM8996 Snapdragon 821, Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo), Adreno 530 |
RAM : | 4 GB RAM |
Audio | |
Alert types : | Vibration; MP3, WAV ringtones |
Loudspeaker : | Yes |
3.5mm jack : | Yes |
Connectivity | |
WIFI : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth : | v4.2, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS |
NFC : | Yes |
Radio : | No |
USB : | v3.0, Type-C 1.0 reversible connector |
Camera | |
Primary : | 12 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash |
Features : | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video : | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Secondary : | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
Battery | |
Capacity : | Non-removable Li-Ion 2770 mAh battery |
Stand-by : | Up to 456 h (3G) |
Talk time : | Up to 26 h (3G) |
Music play : | Up to 110 h |
Other Features | |
Sensors : | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging : | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser : | HTML5 |
Java : | No |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
|
Launch Price : | $649 / $749 |
Price and Availability
Google Pixel is available in two models – 32GB and 128GB. The 32GB model is expected to retail at $649, while the 128GB model is expected to retail at $749.
The Pixel is only currently on Pre-Order and should officially be launched on the 20th of October, 2016.
Leave a Review