The Gionee M7 and the Gionee M7 Power is possibly the brand’s first bezel-less smartphones. Both smartphones have been launched and are currently available in the market.
As you can guess, bezel-less display seem to be what’s trending at this point. We’ve seen such devices from Samsung, Apple, Leagoo and a few others. And while we would expect same from our very own Infinix and Tecno, Gionee seem to have taken the fore front.
On the Gionee M7 and the Gionee M7 power, there’s a 6.0inch display size with 18:9 display aspect ratio. Both devices also support 4G LTE networks with a rear fingerprint scanner. Other than those, other key specifications are different on both smart phones. Almost all, actually.
The Gionee M7 features more advanced specifications compared to the M7 Power. The latter’s topping point in this case, would have to a bigger battery. The former however, is powered by a Helio P30 processor.
Both smartphones runs Android 7.1 Nougat Operating system customized with Amigo UI 5.0. Both devices also feature metal unibody build amongst others.
On the camera side of things, The M7 features Dual 16 megapixels + 8 megapixels back camera while the M7 power features 13 megapixels rear camera accompanied by 8 MP front facing shooter. However, the M7 will produce better images with more shallow depth of field compared to the M7 Power. Thanks to the f1.8 aperture on the M7 compared to the f2.0 aperture on the M7 power.
Gionee M7 and Gionee M7 Power Specifications
Gionee M7 | Gionee M7 Power | |
---|---|---|
General Information | ||
2G Network: | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | HSDPA 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
4G Network: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM: | Dual Nano SIM (Dual standby) | Dual Nano SIM (Dual standby) |
Dimensions: | 157 x 76 x 7.2 mm | 156.30 x 75.60 x 8.60 |
Weight: | 180g | 187g |
Colors: | Sapphire Blue, Star Blue, Maple Red, Champagne Gold and Black | Dark Blue, Gold, Black |
Display | ||
Type: | AMOLED FHD capacitive touchscreen, 16M colors | AMOLED FHD capacitive touchscreen, 16M colors |
Size: | 6.01 inches (2.5 curved glass) | 6.00 inches (2.5 curved glass) |
Resolution: | 2160 x 1080 pixels (~402 ppi pixel density) | 1440 x 720 pixels |
Multi-Touch: | Yes, up to 5 fingers | Yes, up to 5 fingers |
Storage And OS | ||
Internal Storage: | 64 GB | 64 GB |
Card slot: | MicroSD card up to 256 GB (hybrid slot) | MicroSD card up to 256 GB (hybrid slot) |
OS: | Android 5.1, Lollipop with Amigo 5.0 | Android 5.1, Lollipop with Amigo 5.0 |
Processors: | – Octa-core (4x2.3 GHz Cortex-A53 & 4x1.65 GHz Cortex A53) – Mediatek Helio P30 chipset – Mali-G71 MP2 GPU | - Octa-core 1.4 GHz - Qualcomm Snapdragon 435 MSM8940 - Adreno 505 |
RAM: | 6 GB | 4 GB |
Audio | ||
Alert types: | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes | Yes |
3.5mm jack: | Yes | Yes |
Connectivity | ||
Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi direct | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi direct |
Bluetooth: | Version 4.2, A2DP, EDR, LE | Version 4.2, A2DP, EDR, LE |
GPS: | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
NFC: | Yes | Yes |
Radio: | Yes | Yes |
USB: | microUSB v2.0; OTG | microUSB v2.0; OTG |
Camera | ||
Primary: | Dual 16 MP (f1.8) + 8 MP, autofocus, LED flash | 13 megapixel (f2.0 aperture) |
Features: | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps | 1080p@30fps |
Secondary: | 8 MP | 8 MP |
Battery | ||
Capacity: | Non-Removable Li-Po 4000 mAh battery | Non-Removable Li-Po 5000 mAh battery |
Stand-by: | ||
Talk time: | ||
Music play: | ||
Other Features | ||
Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging: | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Mail, IM |
Browser: | HTML5 | HTML5 |
Java: | No | No |
– FM radio: Yes (Radio recording) – Fast charging – XviD/MP4/H.265 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer | – FM radio: Yes (Radio recording) – Fast charging – XviD/MP4/H.265 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer | |
Launch Price: | $422 USD (About NGN 154,000 naira) | $299 USD |
Indian in with in delivery