Xiaomi recently announced the Xiaomi Redmi Note 4. The Snapdragon edition to be precise. I initially talked about it here. However, I’d like to categorically state out the specifications of the handset.
Again, I’d like to mention this isn’t the first Xiaomi Redmi Note 4 Android Phone to be launched. A model was released sometime in August 2016 powered by a MediaTek processor. Here, we are looking at a Snapdragon chip.
A quick intro into the specs-sheet, the Redmi Note 4 features a 5.5inch FHD display with 401 pixel per density. Runs Android 6.0 marshmallow customized with MIUI 8.0. Powered by a Qualcomm MSM8953 Snapdragon 625 chip, Octa-core 2.0 GHz Cortex-A53 CPU with Adreno 506 GPU.
Xiaomi Redmi Note 4 Specifications
General Information | |
---|---|
2G Network : | GSM 900 / 1800 / 1900 |
3G Network : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network : | LTE band 3(1800), 5(850), 40(2300) |
SIM : | Dual SIM |
Announced: | January, 2017 |
Dimensions : | 151 x 76 x 8.5 mm |
Weight : | 165 g |
Colors : | Gray, Gold, Black |
Display | |
Type : | IPS LCD capacitive touchscreen, 16M colors |
Size : | 5.5 inches |
Resolution : | 1080 x 1920 pixels (~401 ppi pixel density) |
Multi-Touch : | Yes |
Storage And OS | |
OS : | Android OS, v6.0 (Marshmallow) with MIUI 8.0 |
Processors : | Qualcomm MSM8953 Snapdragon 625, Octa-core 2.0 GHz Cortex-A53, Adreno 506 GPU |
RAM : | 2 / 3 / 4 GB |
Internal Storage : | 32 / 64 GB |
Card slot : | microSD, up to 256 GB (uses SIM 2 slot) |
Audio | |
Alert types : | Vibration; MP3, WAV ringtones |
Loudspeaker : | Yes |
3.5mm jack : | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Connectivity | |
WIFI : | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth : | v4.1, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, BDS |
Infrared Port: | Yes |
Radio : | Yes |
USB : | microUSB v2.0, USB On-The-Go |
Camera | |
Primary : | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features : | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video : | 1080p@30fps, 720p@120fps |
Secondary : | 5 MP, f/2.0, 1080p |
Battery | |
Capacity : | Non-removable Li-Po 4100 mAh battery |
Stand-by : | |
Talk time : | |
Music play : | |
Other Features | |
Sensors : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging : | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser : | HTML5 |
Java : | No |
- Fast battery charging - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
|
Launch Price : | $150 |